Nota de prensa
In one of the most exciting and dynamic cities in the world the penultimate day was a spectacular celebration of equestrian sport and culture, with top-level competition, entertainment, and lifestyle experiences. The stakes were raised once again for the big-money competition as today concluded with a dramatic €153,000 Trofeo Banorte 1.55m jump-off class.
It was Christian Kukuk and Mumbi who continued his flying form after contributing to Riesenbeck International powered by Kingsland’s win in the GCL team series yesterday, taking the win yet again in the stunning grass arena at the Campo Marte. Just a second behind Yuri Mansur and Miss Blue Mystic Rose had to settle for second place while Laura Kraut and her 9 year old Bisquetta finished off the podium.
A smiling Christian Kukuk told GCTV: "We won the team class yesterday and today this individual class so the weekend couldn’t be better at the moment. I took a big risk to the double in the jump-off and I was really lucky I must say as I turned inside the Longines finishing timer but Mumbi tried his heart out for me. It was a fast jump-off! We are in the form of our life at the moment."
In front of thousands of visitors today was a perfect prelude to the Longines Global Champions Tour Grand Prix of Mexico City tomorrow. From live music and delicious cuisine to exclusive shopping experiences and family-friendly activities, the event is a unique and exciting way to experience the thrill of show jumping.
Saturday’s track was set as a serious test with plenty of jumping efforts, but inviting fences and encouraging lines did little to deter these talented horses and this elite field of 31 riders made the course look relatively comfortable with 10 making it through to an electric jump-off.
The packed stands and VIP hospitality area sizzled in anticipation as the first rider entered for the jump-off in the vast arena deep in the heart of this vibrant city.
|
||
|
Competition counts for the FEI Longines Rankings Group A
Horses competing in Competition n. 10 are not allowed to compete in Competition n. 09
1. | 33 | Mumbai | Christian Kukuk | GER | 0 | 77.42 sec | 0 | 37.23 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 11y. / S / BWP / Diamant de Semilly / Nabab de Reve / 106BE04 / Beerbaum Stables GmbH | 38.250,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 30 | Miss Blue Mystic Rose | Yuri Mansur | BRA | 0 | 78.41 sec | 0 | 38.21 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / Chacco Blue / VDL Zirocco Blue / 107VC29 / Clear Round B.V., Thalita Gorri Olsen De Almeida | 30.600,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 131 | Bisquetta | Laura Kraut | USA | 0 | 78.17 sec | 0 | 38.95 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / M / 106SW27 / Cherry Knoll Farm, Inc. | 22.950,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 3 | Fasther | Lillie Keenan | USA | 0 | 79.42 sec | 0 | 38.99 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 13y. / G / KWPN / Vigo D Arsouilles Stx / Farmer / 105HA35 / Chansonette Farm LLC | 15.300,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 28 | Dywis HH | Maikel van der Vleuten | NED | 0 | 77.87 sec | 0 | 39.99 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / M / HOLST / Toulon / Corofino II / 106HN52 / Pontegadea Espana Slu Marta Ortega Perez | 10.710,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 36 | Jumpy van de Hermitage | Isabella Russekoff | USA | 0 | 79.72 sec | 2 | 51.40 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / G / BWP / Toulon / Darco / 104VX28 / Suave Pony LLC | 8.415,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 15 | H5 Elvaro | Eduardo Pereira De Menezes | BRA | 0 | 75.92 sec | 4 | 37.43 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / S / KWPN / Calvaro F.C. / Heartbreaker / 104MW79 / H5 Sport Horses LLC | 6.120,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 6 | Alea Marathon | Francisco José Mesquita Musa | BRA | 0 | 77.28 sec | 4 | 38.54 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 13y. / M / SF / Mylord Carthago*HN / Allegreto / 105AX53 / Daniel Aguiar Morelli | 4.590,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 51 | Vistogrand | Denis Lynch | IRL | 0 | 76.81 sec | 4 | 39.60 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / S / AES / Fantaland / Mr Visto / 105WU22 / Parco Sport Horses Est | 4.590,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 73 | Goldenstar | Abdel Saïd | BEL | 0 | 78.69 sec | EL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 12y. / M / KWPN / Bacardi VDL / Ipsylon B / 105SW34 / As Trading | 3.825,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 203 | Romeo | Federico Fernandez | MEX | 2 | 81.43 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 12y. / S / SF / Lando / Cheers Cassini / 105NE82 / Federico Fernandez, Lorenzo Cue Sanchez Navarro | 3.825,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 43 | Atlantica du Soleil Z | Nicolas Pizarro | MEX | 4 | 76.69 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / M / ZANG / Atlantus van de Roshoeve / Felin Pierreville / 105YE64 / Ariana Azcarraga | 3.825,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 153.000,00 EUR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 9 | Fellow Castlefield | Edwina Tops-Alexander | AUS | 4 | 76.95 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / KWPN / Je T'aime Flamenco / Twister / 104YN50 / Athina Onassis, Victory Equestrian Sport BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 52 | H&M Legend of Love | Olivier Philippaerts | BEL | 4 | 77.37 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 17y. / M / SA / Landzauber / Corgraf / 103KW09 / Team Philippaerts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 22 | Elysium | Hans-Dieter Dreher | GER | 4 | 77.65 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 11y. / G / HOLST / VDL Zirocco Blue / Coronado / 105RO98 / Sipe Handels Ag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 65 | Policeman 2 | Omer Karaevli | TUR | 4 | 79.15 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / S / HANN / Perigueux / Acord II / 105YO49 / Es Equestrian Team Holding BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 91 | Griffin van de Heffinck | Jur Vrieling | NED | 4 | 79.30 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 11y. / M / SBS / Castelino van de Helle / Contact van de Heffinck / 106BY03 / Sf Equestrian B.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 37 | Bentley de Sury | Eduardo Alvarez Aznar | ESP | 4 | 79.91 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / G / SF / Sunday de Riverland / Calvaro / 105LU62 / Kaliyuga S.L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 88 | Cuick Star Kervec | Shane Breen | IRL | 8 | 74.81 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / S / SF / Quick Star / Diamant de Semilly / 105ME92 / Breen Equestrian Ltd, Quirke Sport Horses Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 94 | Cor Bakker | Fernando Martinez Sommer | MEX | 8 | 79.21 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 16y. / G / KWPN / Colandro / Quattro / 104RD00 / Fernando Martinez Sommer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 39 | Clipper du Haut du Roy | Jane Richard | SUI | 10 | 81.55 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / G / SBS / Flipper D'elle*HN* / Puccini / 104LG12 / Jane Richard, Rlg Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Solid Gold Z | Christian Ahlmann | GER | EL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / S / OLDBG / Stakkato Gold / Calvin / 105JK30 / Christian Ahlmann, Stoeterij Zangersheide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Claire Z | Pieter Devos | BEL | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / M / ZANG / Clearway / Coronado / 104FM61 / Devos Stables, Stal De Leygraaf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Heureuse Nouvelle WH | Marlon Modolo Zanotelli | BRA | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / SBS / Cardento / Indoctro / 106CU80 / Ashford Farm BV, Zanotelli Augustson Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Laurien van Orshof | Linda Heed | SWE | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 12y. / M / BWP / H&M Cabrio van de Heffinck / Winningmood / 105YF04 / Stall Heed Ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Independent | Efe Siyahi | TUR | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 12y. / G / SWB / Diamant de Revel / Careful / 105MI78 / Es Equestrian Team Holding BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Glamour Girl | Henrik von Eckermann | SWE | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / M / KWPN / VDL Zirocco Blue / Caletto I / 105UM04 / Portfolio Horses LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | HHS Catwalk | Michael Pender | IRL | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / M / ISH / Cit Cat / Clover Echo / 106PP32 / Bravo Hughes Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Casablanca-H | Samuel Hutton | GBR | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / M / HANN / Conteur / Landor S / 106FQ36 / Hg Sportpaarden B.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Carla 229 | Philipp Schulze Topphoff | GER | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / M / WESTF / Comme Il Faut / Potsdam Nrw / 106TB91 / Karl-Heinz Schulze Isfort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Hello Valentino | Scott Brash | GBR | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 9y. / S / SWB / Diamantino / Careful / 106NJ05 / Lady Pauline Harris, Lady Pauline Kirkham |
Enlace de descarga de imágenes: https://we.tl/t-KpBrXRmt8K
Enlace de descarga de videos: https://we.tl/t-k36g0mPKG8
|
|
|
|
|
|
|